CA Final Pass Percentage May 2018 | ICAI Result
CA Final Pass Percentage May 2018 ICAI Results. The Institute of Chartered Accountants of India conducts CA Final exams twice in a year in the months of May and November. After completion of exams, students eagerly waiting for their CA Final result. In general, ICAI declares CA Final result within 2 months after completion of CA Final exams. So CA Final result May 2018 was declared on 20th July 2018. Meanwhile, students want to check their answers with ICAI Suggested Answers. After declaration, of CA result, everyone wants to know ” What is the pass percentage of CA Final May 2018 “. The Institute of Chartered Accountants of India will release official press note about CA Final result percentage May 2018 and Toppers / Merit list details. The press note contains the following details i:e No. of Candidates appeared, No. of Candidates Passed and Pass Percentage of Group – 1, Group – 2 and both Groups.
CA Final Pass Percentage May 2018
ICAI declared CA Final result on 20th July 2018. We have updated CA Final May 2018 pass percentage details.
Also See,
CA Final May 2018 Toppers List
Check out: Best Video Lectures for CA Final May 19 Exams
CA Final May 2018 Toppers:
CA Final Pass Percentage November 2017
ICAI declared CA Final result on 17th January 2018. We have updated CA Final November 2017 pass percentage details.
CA Final Pass Percentage November 2017
Candidates Appeared | No. of Candidates Appeared | No. of Passed Students | Pass Percentage | |
1 | Group-I Only | 39328 | 6257 | 15.91% |
2 | Group-II Only | 39753 | 6006 | 15.11% |
3 | Both Groups (Passed One or Both Groups) | 30054 | 6841 | 22.76% |
CA Final Pass Percentage May 2017
ICAI declared CA Final result on 18th July 2017. We have updated CA Final May 2017 pass percentage details.
CA Final Pass Percentage May 2017
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 41,373 | 5,717 | 13.82% |
II | Group – II Only | 38,478 | 6,234 | 16.20% |
III | Passed one of the Groups/Both Groups | 34,503 | 7,928 | 22.98% |
Consequent to the declaration of result as mentioned above, 10,276 candidates are qualified as Chartered Accountants.
Now check below previous attempts pass percentage details.
CA Final Pass Percentage Nov 2016
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 37,200 | 2,655 | 7.14% |
II | Group – II Only | 36,896 | 4,545 | 12.32% |
III | Passed one of the Groups/Both Groups | 36,768 | 4,256 | 11.57% |
CA Final Pass Percentage May 2016 | ICAI Results
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 37,194 | 5,382 | 14.47% |
II | Group – II Only | 36,906 | 7,864 | 21.30% |
III | Both Groups | |||
Passed Group – I Only | 40,180 | 4,145 | 10.32% | |
Passed Group – II Only | 40,180 | 2,045 | 5.09% | |
Passed Both Groups | 40,180 | 4,565 | 11.36% |
CA Final Pass Percentage Nov 2015
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Groups | 42469 | 2440 | 5.75% |
Group 1 | 77442 | 9764 | 12.61% |
Group 2 | 75774 | 9084 | 11.99% |
CA Final Pass Percentage May 2015
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Groups | 42847 | 3538 | 8.26% |
Group 1 | 72874 | 8317 | 11.41% |
Group 2 | 77941 | 12894 | 16.54% |
CA Final Pass Percentage Nov 2014
Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 36254 | 2983 | 8.23% |
Group I | 64972 | 15208 | 23.41% |
Group II | 66552 | 6830 | 10.26% |
CA Final Pass Percentage May 2014
Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 42533 | 3100 | 7.29% |
Group I | 65792 | 8884 | 13.50% |
Group II | 65706 | 7004 | 10.66% |
CA Final Pass Percentage Nov 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 32536 | 1013 | 3.11% |
Group I | 51728 | 2932 | 5.67% |
Group II | 54786 | 4026 | 7.35% |
CA Final Pass Percentage May 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 27556 | 2764 | 10.03% |
Group I | 45822 | 6319 | 13.79% |
Group II | 50354 | 9389 | 18.65% |
CA Final Nov 2012 Pass Percentage
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 29339 | 3804 | 12.97% |
Group I | 48320 | 13193 | 27.30% |
Group II | 51906 | 11341 | 21.85% |
CA Final May 2012 Pass Percentage
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 30976 | 5075 | 16.38% |
Group I | 51002 | 12912 | 25.32% |
Group II | 55108 | 16325 | 29.62% |
CA Final Nov 2011 Pass Percentage
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 31705 | 5003 | 15.78% |
Group I | 49299 | 12590 | 25.54% |
Group II | 57186 | 15905 | 27.81% |
CA Pass Percentage of Final May 2011
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 32419 | 6649 | 20.51% |
Group I | 48548 | 17641 | 36.34% |
Group II | 53766 | 14338 | 26.67% |
CA Pass Percentage of Final Nov 2010
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 10203 | 1101 | 10.79% |
Group I | 16162 | 4791 | 29.64% |
Group II | 22942 | 4431 | 19.31% |
CA Pass Percentage of Final May 2010
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 20666 | 945 | 4.57% |
Group I | 28889 | 4063 | 14.06% |
Group II | 35187 | 3235 | 9.19% |
Also Read
Hope this article will help you to know CA Final pass percentage details. If you have any doubt feel free to ask me via the comment box below. Don’t forget to share this article ” CA Final Pass Percentage May 2018 | ICAI result ” to your friends, who wrote CA Final exam in May 2018.