CA IPCC/Inter Last 10 Attempts Pass Percentage & Last Year Toppers
CA Inter Pass Percentage and Topper's List- May 2022 | ICAI Result. The Institute of Chartered Accountants of India conducts CA IPCC exams twice in a year in the months of May and November. After the declaration of CA Inter result, everyone wants to know ” What is the pass percentage of CA Inter May 2022.” The Institute of Chartered Accountants of India released official press note about CA Inter pass percentage May 2022, Inter-centre wise result, and Toppers / Merit list details. The press note contains the following details i:e No. of Candidates appeared, No. of Candidates Passed and Pass Percentage of Group – 1, Group – 2 and both Groups.
CA Inter May 2022 New Syllabus Toppers
Rank | 1 | 2 | 3 |
Name | Rajan Kabra | Nishtha Bothra | Kunal Kamal Hardwani |
Roll No. | 608449 | 673999 | 695108 |
City | Aurangabad | Guwahati | Kamptee-Nagpur |
Marks | 666/800 | 658/800 | 643/800 |
Percentage | 83.25% | 82.25% | 80.38% |
CA Inter Pass Percentage May 2022 New Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | |
I | Group – I Only | 80605 | 10717 | 13.30% |
II | Group – II Only | 63777 | 7943 | 12.45% |
III | Both Groups | 24475 |
1337 |
5.46% |
CA Inter Dec 2021 New Syllabus Toppers
Rank | 1 | 2 | 3 |
Name | Kinjal Ajmera | M Yash Doshi | Jatin Poddar |
Roll No. | 519309 | 470791 | 518827 |
City | Kolkata | Chennai | Kolkata |
Marks | 690/800 | 678/800 | 660/800 |
Percentage | 86.25% | 84.75% | 82.50% |
CA IPCC Dec 2021 New Syllabus Toppers
Rank | 1 | 2 | 3 |
Name | Challa Yaswanth | N/A | N/A |
Roll No. | 433780 | N/A | N/A |
City | Srikulam | N/A | N/A |
Marks | 398/800 | N/A | N/A |
Percentage | 56.86% | N/A | N/A |
CA Inter Pass Percentage Dec 2021 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 79822 | 17387 | 21.78% |
II | Group – II Only | 62029 | 7327 | 11.81% |
III | Both Groups (Passed One or Both Groups) | 31136 |
3598 |
11.56 |
CA IPCC Pass Percentage Dec 2021 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 7427 | 400 | 5.39% | |
II | Group – II Only | 20289 | 3407 | 16.79% | |
III | Both Groups | 3295 |
30 |
0.91% |
CA Inter Pass Percentage July 2021 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 60335 | 17563 | 29.11 |
II | Group – II Only | 45423 | 10082 | 22.2 |
III | Both Groups (Passed One or Both Groups) | 20668 |
2169 |
10.49 |
CA IPCC Pass Percentage July 2021 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 8873 | 385 | 4.34 | |
II | Group – II Only | 26413 | 7957 | 30.13 | |
III | Both Groups (Passed One or Both Groups) | 3798 |
25 |
0.66 |
CA Inter Pass Percentage Jan 2021 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 26496 | 3430 | 12.95% |
II | Group – II Only | 27611 | 5154 | 18.67% |
III | Both Groups (Passed One or Both Groups) | 12046 |
1184 |
9.83% |
CA IPCC Pass Percentage Jan 2021 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 8215 | 420 | 5.11% | |
II | Group – II Only | 19807 | 1575 | 7.95% | |
III | Both Groups (Passed One or Both Groups) | 3749 |
14 |
0.37% |
CA Inter Nov 2020 New Syllabus Toppers
Rank | 1 | 2 | 3 |
Name | Shreya Rakesh Tibrewal | Ranveer Sanju Soni | Sanskruti Atul Parolia |
Roll No. | 401078 | 482443 | 489013 |
City | Ahmedabad | Mumbai | Mumbai |
Marks | 701/800 | 699/800 | 690/800 |
Percentage | 87.63% | 87.38% | 86.25% |
CA IPCC Nov 2020 New Syllabus Toppers
Rank | 1 | 2 | 3 |
Name | Zarin Begum Yusuf Khan | Ajit B Shenoy | Siddharth Menon R |
Roll No. | 360778 | 312383 | 352145 |
City | Mumbai | Chennai | Palakkad (Kerala) |
Marks | 461/700 | 436/700 | 408/700 |
Percentage | 65.86% | 62.29% | 58.29% |
CA Inter Pass Percentage Nov 2020 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 64243 | 16473 | 25.64 |
II | Group – II Only | 43134 | 9425 | 21.85 |
III | Both Groups (Passed One or Both Groups) | 28644 |
4895 |
17.09 |
CA IPCC Pass Percentage Nov 2020 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 9608 | 1129 | 11.75% |
II | Group – II Only | 21119 | 3192 | 15.11% |
III | Both Groups (Passed One or Both Groups) | 4094 |
74 |
1.81% |
ICAI CA Intermediate Toppers Nov 2019
Particulars | All India First Rank | All India Second Rank | All India Third Rank |
Name | Akshay Jain | Harsh Choudhary | Ritik Khaitan |
City | Ahmedabad | New Delhi | Konnagar |
Marks | 696/800 | 690/800 | 678/800 |
CA Inter Pass Percentage Nov 2019 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 69886 | 15719 | 22.49% |
II | Group – II Only | 45449 | 8122 | 17.87% |
III | Both Groups (Passed One or Both Groups) | 31856 |
4578 |
14.37% |
CA IPCC Pass Percentage Nov 2019 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 30571 | 3695 | 12.09% |
II | Group – II Only | 54489 | 10952 | 20.10% |
III | Both Groups (Passed One or Both Groups) | 10678 |
164 |
1.54% |
ICAI CA Intermediate Toppers May 2019
Particulars | All India First Rank | All India Second Rank | All India Third Rank |
Name | Akshat Goyal | Meet Anil Shah | Anjali Goyal |
City | Jaipur | Mumbai | Panipat |
Phone | 9461900025 | 8767077850 | 9671718207 |
CA IPCC/Inter 2018 Toppers:
Here we are providing IPCC pass percentage of previous attempts i;e last 10 attempts, May 2017, Nov 2016, May 2016, November 2015, May 2015, Nov 2014, May 2014, Nov 2013, May 2013, Nov 2012, May 2012, Nov 2011, May 2011, Nov 2010, May 2010. See below
Click the links below for the Merit List of CA IPCC/Inter May 18
CA Intermediate Merit List May 18
CA IPCC/Inter Pass Percentage May 2018
CA IPCC Pass Percentage November 2017
CA IPCC Result May 2017 was released on 28th January 2018.
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group – 1 Only | 72148 | 10042 | 13.92 |
Group – 2 Only | 65393 | 13330 | 20.38 |
Passed One of the Groups/Both Groups | 49215 | 13149 | 26.72 |
CA IPCC Pass Percentage May 2017
CA IPCC Result May 2017 was released on 1st August 2017. We will update CA IPCC May 2017 pass percentage details.
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 66680 | 6562 | 9.84% |
II | Group – II Only | 65453 | 11440 | 17.48% |
III | Passed One of the Groups/Both Groups | 49967 | 11550 | 23.12% |
Now check below previous attempts pass percentage details.
IPCC Pass Percentage Nov 2016 | CA Result
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 69,653 | 13,424 | 19.27% |
II | Group – II Only | 62,123 | 18,701 | 30.10% |
III | Both Groups | |||
Passed One of the Groups/Both Groups | 47,766 | 15,543 | 32.53% |
IPCC Pass Percentage May 2016 | CA IPCC Result
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 65,672 | 6,028 | 9.18% |
II | Group – II Only | 56,742 | 4,004 | 7.06% |
III | Both Groups | |||
Passed Group – I Only | 47,979 | 8,279 | 17.26% | |
Passed Group – II Only | 47,979 | 46 | 0.10% | |
Passed Both Groups | 47,979 | 2,295 | 4.78% |
CA IPCC Pass Percentage Nov 2015
Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 50892 | 2108 | 4.14% |
Group I | 119449 | 15197 | 12.72% |
Group II | 107145 | 11450 | 10.69% |
CA IPCC Pass Percentage May 2015
Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 58188 | 4927 | 8.47% |
Group I | 129886 | 17697 | 13.63% |
Group II | 114655 | 15816 | 13.79% |
IPCC Pass Percentage Nov 2014
Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 47795 | 2963 | 6.20% |
Group I | 123488 | 17603 | 14.25% |
Group II | 104435 | 15982 | 15.30% |
Pass Percentage of CA IPCC May 2014
Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 66625 | 6326 | 9.49% |
Group I | 125187 | 20537 | 16.41% |
Group II | 121855 | 16878 | 13.85% |
Pass Percentage of CA IPCC Nov 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 62033 | 5038 | 8.12% |
Group I | 122253 | 23342 | 19.09% |
Group II | 117834 | 21076 | 17.88% |
CA IPCC May 2013 Pass Percentage
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 63871 | 7489 | 11.73% |
Group I | 124310 | 24161 | 19.44% |
Group II | 112465 | 16675 | 14.83% |
CA IPCC Pass Percentage Nov 2012
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 51318 | 5720 | 11.15% |
Group I | 100494 | 25269 | 25.14% |
Group II | 96181 | 20326 | 21.13% |
CA IPCC May 2012 Pass Percentage
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 46493 | 9015 | 19.39% |
Group I | 95404 | 28903 | 30.30% |
Group II | 83239 | 22123 | 26.58% |
CA IPCC Nov 2011 Pass Percentage
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 43206 | 7422 | 17.18% |
Group I | 92908 | 33109 | 35.64% |
Group II | 70259 | 20511 | 29.19% |
CA Pass Percentage of IPCC May 2011
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 38446 | 7933 | 20.63% |
Group I | 89346 | 29078 | 32.55% |
Group II | 51836 | 14975 | 28.89% |
CA Pass Percentage of IPCC Nov 2010
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% |
Group II | 39567 | 12220 | 30.88% |
Pass Percentage of CA IPCC May 2010
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 20135 | 2473 | 12.28% |
Group I | 52923 | 8730 | 16.49% |
Group II | 22416 | 3804 | 16.97% |
Hope this article will help you to know IPCC pass percentage details. If you have any doubt, feel free to ask me via the comment box below. Don’t forget to share this article ” IPCC Pass Percentage May 2017 | ICAI Result ” to your friends, who wrote CA IPCC exam in May 2017.