Product Info
Financial Risk Manager (FRM) Course Video lectures by Prof. Amit Parakh in 41 Hours. These Lectures are befitted for the upcoming Exam. Study Material will be provided with the course.The lectures cover all the topics in detail and sum solving in the class.
To know more about FRM Course - Click Here.
Kit Contents | Lectures and Study Materials (PDFs of Question Bank, Courseware- Modules) + (Mock Exams, Learning Tracker and 71+ Practise Tests With Solutions) |
Lecture Duration | 41 Hours (86 Lectures) approx. |
Batch Recording | 2020 |
Total Views | 1.5 times Playback Time for every video with unlimited clicks |
Validity |
180 days (6 Months) |
Mode | Online |
Doubt Solving | WhatsApp and Discussion Forum. |
Video Language | Hindi / English |
Technical Support |
|
TOPICS COVERED
Chapters | Topics | Duration |
Financial Markets & Products | Banks | 27:11:00 |
Practice Quiz | ||
Insurance Companies and Pension Plans | 42:26:00 | |
Practice Quiz | ||
Mutual Funds and Hedge Funds | 40:13:00 | |
Practice Quiz | ||
Introduction to Options Futures and other Derivatives | 45:47:00 | |
Practice Quiz | ||
Future Markets and Central Counterparties | 53:20:00 | |
Practice Quiz | ||
Hedging Strategies with Futures | 28:06:00 | |
Practice Quiz | ||
Interest Rates | 1:08:36 | |
Practice Quiz | ||
Determination of Future and Forward Prices | 43:52:00 | |
Practice Quiz | ||
Interest Rate Futures | 40:22:00 | |
Practice Quiz | ||
Swaps | 50:12:00 | |
Practice Quiz | ||
Mechanics of Option Markets | 35:25:00 | |
Practice Quiz | ||
Properties of Stock Options | 31:46:00 | |
Practice Quiz | ||
Trading Strategies Involving Options | 46:23:00 | |
Practice Quiz | ||
Exotic Options | 31:15:00 | |
Practice Quiz | ||
Commodities Futures and Forwards | 46:04:00 | |
Practice Quiz | ||
Exchanges OTC Derivatives DPCs and SPVs | 28:22:00 | |
Practice Quiz | ||
Basic Principles of Central Clearing | 28:57:00 | |
Practice Quiz | ||
Risks Caused By CCPs | 13:15 | |
Practice Quiz | ||
Foreign Exchange Risk | 34:11:00 | |
Practice Quiz | ||
Corporate Bonds | 38:54:00 | |
Practice Quiz | ||
Mortgages and Mortgage Backed Securities 1 | 30:50:00 | |
Mortgages and Mortgage Backed Securities 2 | 42:42:00 | |
Practice Quiz | ||
Quantitative Analysis | Probability Preview | 46:42:00 |
Practice Quiz | ||
Basic Statistics | 51:18:00 | |
Practice Quiz | ||
Distributions | 37:41:00 | |
Practice Quiz | ||
Bayesian Analysis | 21:20 | |
Practice Quiz | ||
Hypothesis Testing and Confidence Interval | 33:59:00 | |
Practice Quiz | ||
Linear Rigression with One Regressor | 29:46:00 | |
Practice Quiz | ||
Single Regressor Hypothesis Test and Confidence interval | 36:28:00 | |
Practice Quiz | ||
Linear Regression with Multiple Regressors | 24:25:00 | |
Practice Quiz | ||
Hypothesis Test and Confidence Intervals in Multiple Regression | 40:55:00 | |
Practice Quiz | ||
Modeling and Forecasting Trend Preview | 25:09:00 | |
Practice Quiz | ||
Modeling and Forecasting Seasonality | 21:12 | |
Practice Quiz | ||
Characterizing Cycles | 31:27:00 | |
Practice Quiz | ||
Modeling Cycles | 17:30 | |
Practice Quiz | ||
Volatility | 37:37:00 | |
Practice Quiz | ||
Correlations and Copulas | 27:39:00 | |
Practice Quiz | ||
Simulation Methods | 39:52:00 | |
Practice Quiz | ||
Valuation & Risk Models | Understanding VaR Methods Preview | 21:33 |
Practice Quiz | ||
Quantifying Volatility Part 1 | 39:08:00 | |
Quantifying Volatility Part 2 | 19:25 | |
Practice Quiz | ||
Putting VaR to Work | 33:02:00 | |
Practice Quiz | ||
Measures of Financial Risk | 31:12:00 | |
Practice Quiz | ||
Binomial Tree | 38:26:00 | |
Practice Quiz | ||
Black Scholes Merton Model Preview | 27:13:00 | |
Practice Quiz | ||
The Greek Letters | 42:02:00 | |
Practice Quiz | ||
Price, Discount Factors and Arbitrage | 36:53:00 | |
Practice Quiz | ||
Spot, Forward and Par Rates | 40:35:00 | |
Practice Quiz | ||
Returns, Spread and Yields | 36:00:00 | |
Practice Quiz | ||
One Factor Risk Metrics and Hedges | 40:11:00 | |
Practice Quiz | ||
Multi-Factor Risk Metrics and Hedges | 39:57:00 | |
Practice Quiz | ||
Country Risk: Determinants Measures and Implications | 30:15:00 | |
Practice Quiz | ||
External and Internal Ratings | 20:32 | |
Practice Quiz | ||
Capital Structure in Banks | 21:50 | |
Practice Quiz | ||
Operational Risk | 33:03:00 | |
Practice Quiz | ||
Governance OverStress Testing | 16:28 | |
Practice Quiz | ||
Stress Testing and Other Risk Management Tools | 12:02 | |
Practice Quiz | ||
Principles for Sound Stress Testing Practices and Supervision | 23:52 | |
Practice Quiz | ||
Foundations of Risk Management | Risk Management A Helicopter view | 38:56:00 |
Practice Quiz | ||
Corporate Risk Management A Primer Preview | 26:08:00 | |
Practice Quiz | ||
Corporate Governance and Risk Management | 16:43 | |
Practice Quiz | ||
Enterprise Risk Management | 15:38 | |
Practice Quiz | ||
Risk Management, Governance, Culture and Risk Taking in Banks Preview | 20:40 | |
Practice Quiz | ||
Financial Disasters Preview | 16:22 | |
Practice Quiz | ||
Deciphering the Liquidity and Credit Crunch 2007-08 | 25:43:00 | |
Practice Quiz | ||
Getting Up To Speed On The Financial Crisis A One-Weekend-Reader‰۪s Guide | 12:13 | |
Practice Quiz | ||
Risk Management Failures | 13:24 | |
Practice Quiz | ||
Efficient Portfolios | 33:26:00 | |
Practice Quiz | ||
The Standard Capital Asset Pricing Model | 21:20 | |
Practice Quiz | ||
Applying CAPM to Performance Measurement | 16:39 | |
Practice Quiz | ||
Arbitrage Pricing Theory and Multi-factor Models of Risk and Return | 24:09:00 | |
Practice Quiz | ||
Principles for Effective Risk Data Aggregation and Risk Reporting | 6:10 | |
Practice Quiz | ||
GARP Code of Conduct | 9:03 | |
Practice Quiz | ||
How to Use Financial Calculator | How to use Financial Calculator - BA II Plus | 35:18:00 |
Quantitative Analysis (Upadtes March 2020) | Fundamentals of Probability update (Updates Mar-2020) | 8:30 |
Random Variables Update (Updates Mar-2020) | 15:42 | |
Multivariate Random Variables (Updates Mar-2020) | 36:49:00 | |
Hypothesis Testing Update (Updates Mar-2020) | 12:10 | |
Linear Regression Update (Updates Mar-2020) | 7:54 | |
Measuring Rerurn Volatility Correlation Update (Updates Mar-2020) | 19:37 | |
Financial Markets & Products (Updates March 2020) | Banks Update (Updates Mar-2020) | 5:13 |
Fund Management Update (Updates May-2020) | 4:10 | |
Exchanges and OTC Update (Updates May-2020) | 8:00 | |
Futures Market Update (Updates May-2020) | 4:23 | |
Properties of Interest Rates Update (Updates May-2020) | 6:16 | |
Properties of Interest Rate - Update 2 (Updates May-2020) | 8:18 | |
Mock Tests | Mock Test 1 | |
Mock Test 2 | ||
Mock Test 3 |
Runs On | Laptop/Desktop |
Demo Video 1 | Demo Video 2 |
Prof. Amit, an IIM Ahmedabad graduate is an avid trainer in the finance space. Having cracked CA (with an all India 14th rank), FRM, CS, CFA exams all in first attempt and being an Aditya Birla Scholarship nominee as one of the all India CAT toppers, he knows what it takes.
He regularly conducts study programs related to CFA, FRM, CA and has conducted courses/workshops for IIM Shillong, XLRI, Praxis,Great Lakes, SREI, IFCI, ICICI Bank, NSE, Kotak Securities etc.