CA Course Fees Structure
FOUNDATION COURSE FEE
| S.No | Details of Fee | Rs. | For Foreign Student US$ |
| 1 | Cost of Prospectus | 200 | 20 |
| 2 | Foundation Registration Fee | 9000 | 700 |
| 3 | Subscription for Students’ Journal (For one Year) (Optional) | 200 | 20 |
| 4 | Subscription for Members’ Journal (For one Year) (Optional) | 400 | 40 |
| Total | 9800 | 780 |
INTERMEDIATE COURSE FEE
|
Registration Options / Various charges |
Both Groups Rs. |
Both Groups US$ |
Group I / II Rs. |
Group I / II US$ |
| Registration fee | 15000 | 11000 | ||
| Students’ Activities Fee | 2000 | 2000* | ||
| Registration fee as articled assistant | 1000 | |||
| TOTAL FEES | 18000 | 1000 | 13000 | 600 |
*to be paid once
Cost of Prospectus Rs. 200/- (US$ 20) to be paid by Direct Entry students in addition to above fees.
FINAL COURSE FEE
| Details | Rs. | For foreign students US$ |
| Final Registration Fee* | 22000 | 1,100 |
*Without Article