CA Jai Chawla - Important Notes
MODULE | 1. Road Map |
2. Schedule | 3. Framework |
4. IND AS 1 | 5. IND AS 12 |
6. IND AS 16 | 7. IND AS 38 |
8. IND AS 40 | 9. IND AS 2 |
10. IND AS 41 | 11. IND AS 23 |
12. IND AS 36 | 13. IND AS 105 |
14. IND AS 19 | 15. IND AS 37 |
16. IND AS 20 | 17. IND AS 21 |
18. IND AS 127 | 19. _ |
20. IND AS 103 | 21. IND AS 110 |
22. IND AS 116 | IND AS 116 | 23. _ |
24. IND AS 102 | 25. IND AS 33 |
26. IND AS 24 | 27. IND AS 34 |
28. IND AS 108 | 29. IND AS 113 |
30. IND AS 115 | 31. IND AS 7 |
32. Ind AS 8 | 33. IND AS 10 |
34. Ind AS 101 | 35. Integrated Reporting |
Charts :
IND AS 2 | INDAS 12 |
IND AS 19 | IND AS 20 |
IND AS 21 | IND AS 23 |
IND AS 33 | IND AS 38 |
IND AS 40 | IND AS 41 |
IND AS 102 | Business Combination |
IND AS 111 | Financial Instruction |
IND AS 105 | IND AS 115 |
IND AS 116 |