CA Final Result Nov 2024 | icaiexam.icai.org
The result of the Chartered Accountant Final Examinations held in November 2024 has been declared on Thursday, the 26th December 2024 (Late evening) and the same can be accessed by candidates at the website icai.nic.in
Official Announcement- Click Here
It may be noted that for accessing the result at the above mentioned website the candidate shall have to enter their registration no. along with their roll number.
CA Final Pass Percentage Nov 2024 | CA Pass Percentage - TO BE UPDATED SOON
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 66987 | 11253 | 16.8% | |
II | Group – II Only | 49459 | 10566 | 21.36% | |
III | Both Groups (Passed One or Both Groups) | 30763 | 4134 | 13.44% |
Also Check, CA Final Nov 2024 Toppers List
CA Final Pass Percentage May 2024 | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 74887 | 20479 | 27.35% | |
II | Group – II Only | 58891 | 21408 | 36.35% | |
III | Both Groups (Passed One or Both Groups) | 35819 | 7122 | 19.88% |
Consequent to declaration of results as mentioned above, 20446 candidates qualified as Chartered Accountants.
Also Check, CA Final May 2024 Toppers List
CA Final Pass Percentage Nov 2023 | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 65294 | 6176 | 9.46% | |
II | Group – II Only | 62679 | 13540 | 21.6% | |
III | Both Groups (Passed One or Both Groups) | 32907 | 3099 |
9.42% |
Also Check, CA Final Nov 2023 Toppers List
CA Final Pass Percentage May 2023 | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 57067 | 6795 | 11.91 | |
II | Group – II Only | 61844 | 19438 | 31.43 | |
III | Both Groups (Passed One or Both Groups) | 25841 | 2152 |
8.33 |
Consequent to declaration of results, 13430 candidates qualified as Chartered Accountants
CA Final Pass Percentage Nov 2022 | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 65291 | 13969 | 21.39 | |
II | Group – II Only | 64775 | 12053 | 18.61 | |
III | Both Groups (Passed One or Both Groups) | 29242 | 3243 |
11.09 |
Consequent to the declaration of result as mentioned above, 12,825 candidates qualified as Chartered Accountants
Also Check, CA Final Nov 22 Toppers List
CA Final Pass Percentage May 2022 New Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 66575 | 14643 | 21.99 | |
II | Group – II Only | 63253 | 13877 | 21.94 | |
III | Both Groups (Passed One or Both Groups) | 29348 | 3695 |
12.59 |
Consequent to the declaration of result as mentioned above, 12,449 candidates qualified as Chartered Accountants.
Also Check, CA Final May 22 Toppers List
CA Final Pass Percentage Dec 2021 New Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 57254 | 12767 | 22.30% | |
II | Group – II Only | 54144 | 16525 | 30.52% | |
III | Both Groups (Passed One or Both Groups) | 28988 | 4437 |
15.31% |
CA Final Pass Percentage Dec 2021 Old Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 11364 | 1284 | 11.30% | |
II | Group – II Only | 14106 | 1909 | 13.53% | |
III | Both Groups (Passed One or Both Groups) | 3109 | 44 |
1.42% |
Register to get CA Final & Foundation Result on email
Arrangements have also been made for the candidates of Final Examination (Old course & New Course) and Foundation Examination desirous of having results on their e-mail addresses to register their requests at the website.
- Login on the ICAI Exam website i.e. http://icaiexam.icai.org, using your user id and password
- Click on link “Email Registration for Result"
- We recommend that before applying for result on email request, you verify the email id in your login, if not verified
All those registering their requests will be provided their results through e-mail on the e-mail addresses registered as above immediately after the declaration of the result.
In addition to above, it may be noted that for accessing the result at the above mentioned websites the candidate shall have to enter his/her registration no. or PIN no. along with his/her roll number.
Check out: Best Video Lectures for CA Final May 22/Nov 22 Exams
Also, Read:
- CA Salary Packages in India | 2019
- How To Handle Pressure Before CA Exam Results
- Reasons For Failure Of CA Students In Exams
- How to check your Result without Admit Card
How to Check CA Final Exam Result Dec 2021?
To check ICAI result, you should follow below steps.
- First, Go to ICAI official website icaiexam.icai.org
- Log in with your User Name and Password.
- Click on the link ” View Result “
- Print your result card for future reference.
Alternatively,
If ICAI servers shutdown, you can check your result on another ICAI official website:
To check your CA result on the above websites, you need to enter your hall ticket number and (registration number or PIN).
CA Final Pass Percentage July 2021 New Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 49358 | 9986 | 20.23 | |
II | Group – II Only | 42203 | 7328 | 17.36 | |
III | Both Groups (Passed One or Both Groups) | 23981 | 2870 |
11.97 |
CA Final Pass Percentage July 2021 Old Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 12556 | 1348 | 10.74 | |
II | Group – II Only | 17044 | 2194 | 12.87 | |
III | Both Groups (Passed One or Both Groups) | 3949 | 62 |
1.57 |
CA Final Pass Percentage Jan 2021 New Course | CA Pass Percentage
Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 8,686 | 416 | 4.79% | |
II | Group – II Only | 13,215 | 1.614 | 12.21% | |
III | Both Groups (Passed One or Both Groups) | 3,116 | 44 |
1.41% |
CA Final Pass Percentage Nov 2020 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | ||
I | Group – I Only | 32542 | 4179 | 12.84% | |
II | Group – II Only | 27907 | 8643 | 30.97% | |
III | Both Groups (Passed One or Both Groups) | 19284 | 2790 |
14.47% |
|
CA Final Pass Percentage Nov 2020 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 12026 | 2145 | 17.84% |
II | Group – II Only | 17132 | 5442 | 31.77% |
III | Both Groups (Passed One or Both Groups) | 4143 |
242 |
5.84% |
CA Final Pass Percentage Nov 2019 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 27861 | 4830 | 17.34% |
II | Group – II Only | 26972 | 7593 | 28.15% |
III | Both Groups (Passed One or Both Groups) | 15003 |
2268 |
15.12% |
CA Final Pass Percentage Nov 2019 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 27409 | 7384 | 26.94% |
II | Group – II Only | 37589 | 8679 | 23.09% |
III | Both Groups (Passed One or Both Groups) | 8021 |
817 |
10.19% |
CA Final Pass Percentage May 2019 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 8891 | 1500 | 16.87% |
II | Group – II Only | 6529 | 1146 | 17.55% |
III | Both Groups (Passed One or Both Groups) | 11092 |
Gr 1 - 1169 Gr 2 - 432 Both - 2313 |
Gr 1 - 15.05% Gr 2 - 3.89% Both - 20.85% |
CA Final Pass Percentage May 2019 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 25052 | 4610 | 18.40% |
II | Group – II Only | 36945 | 8762 | 23.72% |
III | Both Groups (Passed One or Both Groups) | 15560 |
Gr 1 - 2127 Gr 2 - 602 Both - 1187 |
Gr 1 - 13.67% Gr 2 - 3.87% Both - 7.63% |
CA Final Pass Percentage Nov 2018 New Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 6181 | 884 | 14.3% |
II | Group – II Only | 3307 | 894 | 27.3% |
III | Both Groups (Passed One or Both Groups) | 4075 | 1505 | 36.93% |
CA Final Pass Percentage Nov 2018 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 33633 | 9934 | 30.44% |
II | Group – II Only | 8348 | 35655 | 23.41% |
III | Both Groups (Passed One or Both Groups) | 22514 | 9466 | 42.05% |
CA Final Pass Percentage May 2018 Old Course | CA Pass Percentage
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 38,696 | 6,195 | 16.01% |
II | Group – II Only | 37,350 | 5,075 | 13.59% |
III | Both Groups (Passed One or Both Groups) | 27,727 | 6871 | 24.78% |
CA Final Pass Percentage November 2017
Candidates Appeared | No. of Candidates Appeared | No. of Passed Students | Pass Percentage | |
1 | Group-I Only | 39328 | 6257 | 15.91% |
2 | Group-II Only | 39753 | 6006 | 15.11% |
3 | Both Groups (Passed One or Both Groups) | 30054 | 6841 | 22.76% |
CA Final Pass Percentage May 2017
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 41,373 | 5,717 | 13.82% |
II | Group – II Only | 38,478 | 6,234 | 16.20% |
III | Passed one of the Groups/Both Groups | 34,503 | 7,928 | 22.98% |
Consequent to the declaration of result as mentioned above, 10,276 candidates are qualified as Chartered Accountants.
Now check below CA Final November 2016 pass percentage.
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 37,200 | 2,655 | 7.14% |
II | Group – II Only | 36,896 | 4,545 | 12.32% |
III | Passed one of the Groups/Both Groups | 36,768 | 4,256 | 11.57% |
To check last 10 attempts CA Final pass percentage details, just Click Here.
CA Final Toppers/Merit List/Rankers marksheets, Photos Nov 2018
We will update CA Final May 2019 Toppers details after results are declated
CA Final Toppers May 2017
CA Final May 2017 Toppers Mark Sheets
CA Final May 2017 Topper – 1 Mark Sheet
CA Final May 2017 Topper – 2 Mark Sheet
CA Final May 2017 Topper – 3 Mark Sheet
Now check below CA Final Nov 2016 Toppers Marksheets and their photos.
Rank | 1 | 2 | 3 |
Name | Eti Agarwal | Piyush Ramesh Lohia | Jyothi Mukeshbhai Maheshwari |
Roll No. | 877769 | 816386 | 804061 |
City | Lucknow | Bhiwandi | Ahmedabad |
Marks | 599/800 | 574/800 | 566/800 |
Percentage | 74.88% | 71.75% | 70.75% |
Phone No. | 9582872944 | 8983303946 | 9924750412 |
CA Final Toppers Photos Nov 2016
CA Final Nov 2016 Topper – 1 Mark Sheet
CA Final Nov 2016 Topper – 2 Mark Sheet
CA Final Nov 2016 Topper – 3 Mark Sheet
Similarly, to check last 5 attempts CA Final Toppers mark sheets just Click Here.
If there is any official information about CA Final result May 2019, we will update here. So keep visiting this page. Ctrl + D to bookmark this page.
Also Check
- Download Important resources for CA Final Nov 19
- CA Salary Packages in India | 2019
- How To Handle Pressure Before CA Exam Results
- Reasons For Failure Of CA Students In Exams
If you face any difficulty to check your CA result, comment below. We will help you. Also, share this article ” CA Final Result May 2022 | icaiexam.icai.org” with your friends.
Joey Pinto
Hi, Thank you for the information. Recently I purchased my CA final Video Lectures through coppergateeducare.in and I got a very good response from them as well. You guys are doing really a good job, for students like me who are located in remote areas. Who can’t travel for CA Final face-to-face lectures. Thank you once again.
Gopal
Useful information
West Bengal Education(CA Final Result Nov 2023)
Sairoddin Molla
8116232961