CA Final Toppers Merit List Marks and Photos May 2025
ICAI conducts CA Final exams in the months of May, September and January. Students who have written CA Final exam May 2025, eagerly waiting for their ICAI results. The result of CA Final of May 2025 is declared on 6th July, 2025. After the declaration of CA Final result May 2025, ICAI also releases CA Final Pass Percentage details, CA Final Merit list / All India Toppers list and their marks and photos.
Join CA Study Group for further Details regarding Results.
CA Final May 2025 Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3 |
|
Name
|
RANJAN BOTHRA | NISHTHA BOTHRA | MANAV RAKESH SHAH |
|
Roll No.
|
105791 | 137241 | 164783 |
|
City
|
MUMBAI | KOLKATA | MUMBAI |
|
Marks
|
516/600 | 503/600 | 493/600 |
|
Percentage
|
86.00% | 83.83% | 82.17% |
Also Check, CA Final May 2025 Pass Percentage
CA Final Pass Percentage May 2025 | CA Pass Percentage
| Candidates Appeared For | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage | ||
| I | Group – I Only | 66943 | 14979 | 22.38% | |
| II | Group – II Only | 46173 | 12204 | 26.43% | |
| III | Both Groups (Passed One or Both Groups) | 29286 | 5490 | 18.75% |
CA Final Nov 2024 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
1
|
2
|
3 |
|
Name
|
Heramb Maheshwari | Rishabh Ostwal R | Riya Kunjankumar Shah | Kinjal Ajmera |
|
Roll No.
|
639751 | 692795 | 601205 | 657929 |
|
City
|
Hyderabad | Tirupati | Ahmedabad | Kolkata |
|
Marks
|
508 | 508 | 501 | 493 |
|
Percentage
|
84.67% | 84.67% | 83.50% | 82.17% |
Also Check, CA Final Nov 2024 Pass Percentage
CA Final May 2024 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3
|
3 |
|
Name
|
Shivam Mishra | Varsha Arora | Kiran Rajendra Singh Manral | Ghilman Saalim Ansari |
|
Roll No.
|
125642 | 129339 | 175804 | 184519 |
|
City
|
New Delhi | Delhi | Mumbai | Navi Mumbai |
|
Marks
|
500 | 480 | 477 | 477 |
|
Percentage
|
83.33% | 80.00% | 79.50% | 79.50% |
Also Check, CA Final May 2024 Pass Percentage
CA Final November 2023 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3
|
3 |
|
Name
|
Madhur Jain | Sanskruti Atul Parolia | Tikendra Kumar Singhal | Rishi Malhotra |
|
Roll No.
|
453712 | 477141 | 453819 | 454570 |
|
City
|
JAIPUR | MUMBAI | JAIPUR | JAIPUR |
|
Marks
|
619 | 599 | 590 | 590 |
|
Percentage
|
77.38% | 74.88% | 73.75% | 73.75% |
Also Check, CA Final Nov 2023 Pass Percentage
CA Final May 2023 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3
|
|
Name
|
JAIN AKSHAY RAMESH | KALPESH JAIN G | PRAKHAR VARSHNEY |
|
Roll No.
|
602848 | 617319 | 630530 |
|
City
|
AHMEDABAD | CHENNAI | NEW DELHI |
|
Marks
|
616/800 | 603/800 | 574/800 |
|
Percentage
|
77.00% | 75.38% | 71.755 |
CA Final Nov 2022 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3
|
4 |
|
Name
|
HARSH CHOUDHARY | SHIKHA JAIN | RAMYASHREE | MANSI AGARWAL |
|
Roll No.
|
124660 | 154779 | 176021 | 145561 |
|
City
|
NEW DELHI | INDORE | MANGALURU | NEW DELHI |
|
Marks
|
618/800 | 617/800 | 617/800 | 613/800 |
|
Percentage
|
77.25% | 77.13% | 77.13% | 76.63% |
Also Check, CA Final Nov 22 Pass Percentage
CA Final May 2022 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3
|
|
Name
|
Meet Anil Shah | Akshat Goyal | Shrushti Keyurbhai Sanghavi |
|
Roll No.
|
475596 | 456024 | 501942 |
|
City
|
Mumbai | Jaipur | Surat |
|
Marks
|
642/800 | 639/800 | 611/800 |
|
Percentage
|
80.25% | 79.87% | 76.37% |
CA Final Dec 2021 New Syllabus Toppers Mark Sheets and Photos
|
Rank
|
1
|
2
|
3
|
|
Name
|
Radhika Chauthmal Beriwala | Nitin Jain |
Nivedita N
|
|
Roll No.
|
221859 | 206294 | 157111 |
|
City
|
Surat | Khatauli | Chennai |
|
Marks
|
640/800
|
632/800
|
624/800
|
|
Percentage
|
80% | 79% | 78% |
|
Phone No.
|
7621832641 | 9058355724 | 9884305949 |
Also See,
CA Final May 22 Pass Percentage
CA Final July 2021 New Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Nandini Agrawal | Sakhshi Airan |
Bagrecha Sakshi |
| Roll No. | 429641 | 435912 | 407118 |
| City | Morena | Indore | Bengaluru |
| Marks | 614/800 | 613/800 | 605/800 |
| Percentage | 76.75% | 76.63% | 75.63% |
| Phone No. | 9993226457 | 8602206024 | 9886516734 |
CA Final July 2021 Old Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 |
| Name | Ruth Clare Dsilva | Malavika R Krishnan |
| Roll No. | 327847 | 333542 |
| City | Mangaluru | Palakkad |
| Marks | 472/800 | 446/800 |
| Percentage | 59% | 55.75% |
| Phone No. | 9632488598 | 8921586310 |
Also See,
CA Final July 21 Pass Percentage
CA Final Jan 2021 New Syllabus Toppers Mark Sheets
| Rank | 1 | 2 | 3 |
| Name | Bhramar Jain | Vaibhav Hariharan | |
| Roll No. | 805422 | 808258 | |
| City | Raipur | Dombivali | |
| Marks | 611/800 | 601/800 | /800 |
| Percentage | 76.38% | 75.13% | |
| Phone No. | 9039220997 | 9930257224 |
CA Final Jan 2021 Old Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Bishal Timsina | Noothula Naveen | Mohammed Shabeeb P |
| Roll No. | 754122 | 760824 | 766695 |
| City | Chennai | Karimnagar | Malappuram |
| Marks | 479/800 | 468/800 | 460/800 |
| Percentage | 59.88% | 58.50% | 57.50% |
| Phone No. | 8870240299 | 9050152430 | 9711382474 |
Also see,
CA Final Jan 21 Pass Percentage
CA Final Nov 2020 New Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | KOMAL KISHOR JAIN | MUDIT AGRAWAL | RAJVI BHADRESH NATHVANI |
| Roll No. | 249935 | 267069 | 251967 |
| City | MUMBAI | SURAT | MUMBAI |
| Marks | 600/800 | 589/800 | 587/800 |
| Percentage | 75% | 73.63% | 73.38% |
| Phone No. | 9769784180 | 9725275144 | 9773351403 |
CA Final Nov 2020 Old Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | ESSAKIRAJ A | SRIPRIYA R | MAYANK SINGH |
| Roll No. | 152116 | 110416 | 127895 |
| City | SALEM | CHENNAI | JAIPUR |
| Marks | 553/800 | 501/800 | 489/800 |
| Percentage | 69.13% | 62.63% | 61.13% |
| Phone No. | 8870240299 | 9050152430 | 9711382474 |
Also see,
CA Final Nov 20 Pass Percentage
CA Final Nov 2019 New Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 1 | 2 | 3 |
| Name | Abhay Bajoria | Suryansh Agarwal | Dhruv Kothari | Darshan Mukeshkumar |
| Roll No. | 425315 | 432947 | 424840 | 401346 |
| City | Kolkata | Noida | Kolkata | Ahmedabad |
| Marks | 603/800 | 603/800 | 577/800 | 575/800 |
| Percentage | 75.38% | 75.38% | 72.13% | 71.88% |
| Phone No. | 7003082732 | 7838252476 | 8981155590 | 8238343871 |
CA Final Nov 2019 Old Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Gurram Naga Sri Krishna | Varada K P | Dhawal Kapoorchand Chopda |
| Roll No. | 367788 | 353715 | 362019 |
| City | Vijaywada | Mannarkkad | Mumbai |
| Marks | 577/800 | 548/800 | 531/800 |
| Percentage | 72.13% | 68.50% | 66.38% |
| Phone No. | 9246491330 | 9562234592 | 9167309473 |


CA Final May 2019 New Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Nayan Goyal | Kavya S | Arpit Chittora |
| Roll No. | 203578 | 202569 | 214233 |
| City | Bhopal | Bengaluru | Jaipur |
| Marks | 607/800 | 604/800 | 600/800 |
| Percentage | 75.88% | 75.50% | 75% |
| Phone No. | 7509153482 | 9739081942 | 9680418822 |
CA Final May 2019 Old Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Ajay Agarwal | Radhalakshmi VP | Umang Gupta |
| Roll No. | 142622 | 138354 | 179745 |
| City | Kotputli | Hyderabad | Thane |
| Marks | 650/800 | 633/800 | 588/800 |
| Percentage | 81.25% | 79.13% | 73.50% |
| Phone No. | 9829292947 | 7093403233 | 9987440715 |


CA Final Nov 2018 New Syllabus Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 | 3 |
| Name | Siddhant Bhanda | Rohit Kumar Soni | Pulkit Arora | Jay Bohra |
| Roll No. | 508224 | 512580 | 500153 | 508779 |
| City | Jodhpur | Raipur | Ahmedabad | Kolkata |
| Marks | 555/800 | 544/800 | 541/800 | 541/800 |
| Percentage | 69.38% | 68% | 67.63% | 67.63% |
| Phone No. | 9967434881 | 9617208822 | 8583017576 | 9038839850 |


CA Final Nov 2018 Old Syllabus Toppers Mark Sheets and Photos [
| Rank | 1 | 2 | 3 |
| Name | Shadab Hussain | Shahid Husen Memon | Rishabh Sharma |
| Roll No. | 363663 | 315144 | 333162 |
| City | Kota | Koday | Purulia |
| Marks | 597/800 | 584/800 | 575/800 |
| Percentage | 74.63% | 73% | 71.88% |
| Phone No. | 8239822581 | 9974791062 | 8250226136 |
Also See,
CA Final Nov 2018 Pass Percentage
Check out: Best Video Lectures for CA Final Nov 19 Exams
CA Final May 2018 Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Atul Agarwal | Aagam Sandipbhai Dalal | Anurag Bagaria |
| Roll No. | 155707 | 103379 | 203125 |
| City | Jaipur | Ahmedabad | Surat |
| Marks | 618/800 | 615/800 | 597/800 |
| Percentage | 77.25 | 76.88 | 74.63 |
| Phone No. | 9024119090 | 9427836678 | 7802018411 |

Also See,
CA Final May 2018 Pass Percentage
Check out: Best Video Lectures for CA Final May 19 Exams
CA Final May 2017 Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Mohit Gupta | Prashant | Aditya Mittal |
| Roll No | Karnal | New Delhi | Delhi |
| City | 467215 | 438460 | 426168 |
| Marks | 587/800 | 571/800 | 565/800 |
| Percentage | 73.38% | 71.38 | 70.62 |
| Phone No. | 8447139098 | 8860860870 | 9873975109 |

CA Final May 2017 Toppers Mark Sheets and Photos
| Rank | 1 | 2 | 3 |
| Name | Raj Paresh Sheth | Agathiswaran S | Krishna Pawan Gupta |
| Roll No. | 214824 | 223088 | 188858 |
| City | Dombivali | Vellore | Mumbai |
| Marks | 630/800 | 602/800 | 601/800 |
| Percentage | 78.75% | 75.25% | 75.13% |
| Phone No. | 9699111783 | 9487303160 | 8879995121 |

CA Final Nov 2016 Toppers Mark Sheets and Photos
CA Final Toppers November 2016
| Rank | 1 | 2 | 3 |
| Name | Eti Agarwal | Piyush Ramesh Lohia | Jyothi Mukeshbhai Maheshwari |
| Roll No. | 877769 | 816386 | 804061 |
| City | Lucknow | Bhiwandi | Ahmedabad |
| Marks | 599/800 | 574/800 | 566/800 |
| Percentage | 74.88% | 71.75% | 70.75% |
| Phone No. | 9582872944 | 8983303946 | 9924750412 |
CA Final Toppers Photos Nov 2016

CA Final Nov 2016 Topper – 1 Mark Sheet
CA Final Nov 2016 Topper – 2 Mark Sheet

CA Final Nov 2016 Topper – 3 Mark Sheet

CA Final Toppers Mark Sheets and Photos May 2016
CA Final Toppers Photos May 2016

CA Final Toppers May 2016
| Rank | 1 | 2 | 3 |
| Name | Sri Ram S | Kantheti Naga
Venkata Viswa Upendra |
Yash Manoj Kumar Goyal |
| Roll No. | 507614 | 522591 | 402033 |
| City | Salam | Vijayawada | Jamnagar |
| Marks | 613/800. | 610/800. | 599/800. |
| Percentage | 76.63% | 76.25% | 74.88% |
| Phone No. | 9087805505 | 8187022829 | 9033355949 |
CA Final May 2016 Topper 1 Mark Sheet

CA Final May 2016 Topper 2 Mark Sheet

CA Final May 2016 Topper 3 Mark Sheet

CA Final November 2015 Toppers Mark Sheets and Photos

CA Final Nov 2015 Topper – 1

CA Final Nov 2015 Topper – 2

CA Final Nov 2015 Topper – 3

CA Final May 2015 Merit List Toppers Mark Sheets and Photos

CA Final May 2015 Topper – 1 Mark Sheet
CA Final May 2015 Topper – 1 Mark Sheet
CA Final May 2015 Topper – 2 Mark Sheet
CA Final May 2015 Topper – 3 Mark Sheet
Also Read :
- Download Important resources for CA Final May 19
- CA Salary Packages in India | 2018
- How To Handle Pressure Before CA Exam Results
- Reasons For Failure Of CA Students In Exams
Hope this article will help you to check CA Final Toppers Merit List Marks and Photos May 2018 and previous attempts toppers details. Share this article ” CA Final May 2018 Toppers Merit List Marks and Photos ” with your friends.



